การวิจัยเบื้องต้น / (Record no. 4455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00921nam a22002411a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000005121 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1992 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748085749 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0005-19160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141621 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201212131821 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051603 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041658 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.43 |
| Item number | บ422ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บุญชม ศรีสะอาด. |
| 9 (RLIN) | 988 |
| 245 10 - TITLE STATEMENT | |
| Title | การวิจัยเบื้องต้น / |
| Statement of responsibility, etc. | บุญชม ศรีสะอาด |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สุวีริยาสาส์น, |
| Date of publication, distribution, etc. | 2535 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 168 หน้า |
| 500 ## - GENERAL NOTE | |
| General note | พิมพ์ซ้ำครั้งที่ 6 2543 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิจัย. |
| 9 (RLIN) | 20697 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 17/09/2008 | 140.00 | 1 | 001.43 บ422ก | 1000148017 | 10/08/2020 | 25/05/2020 | 10 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 140.00 | 3 | 001.43 บ422ก | 1000034375 | 24/08/2020 | 07/08/2020 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 140.00 | 6 | 001.43 บ422ก | 1000036986 | 12/03/2025 | 06/02/2025 | 1 | 21/06/2018 | General Book | 1 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 140.00 | 2 | 001.43 บ422ก | 1000051543 | 20/02/2025 | 06/02/2025 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 3 | 001.43 บ422ก | 1000094300 | 21/05/2020 | 08/05/2020 | 4 | 21/06/2018 | General Book | 1 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 3 | 001.43 บ422ก | 1000094301 | 23/02/2024 | 28/12/2023 | 5 | 21/06/2018 | General Book | 1 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 1 | 001.43 บ422ก | 1000094302 | 03/09/2020 | 25/08/2020 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 001.43 บ422ก | 1000097762 | 21/06/2018 | 7 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 001.43 บ422ก | 1000097763 | 15/08/2018 | 8 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 180.00 | 2 | 001.43 บ422ก | 1000097764 | 18/08/2020 | 17/08/2020 | 9 | 21/06/2018 | General Book |






