Infants, toddlers, and caregivers / (Record no. 44704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00943nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000047540 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041127s2001 caua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0767416848 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252210 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306271830 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141826 |
| Level of effort used to assign classification | VLOAD |
| -- | 200411271052 |
| -- | prasittichai |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.712 |
| Item number | G643I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gonzalez-Mena, Janet |
| 9 (RLIN) | 71932 |
| 245 10 - TITLE STATEMENT | |
| Title | Infants, toddlers, and caregivers / |
| Statement of responsibility, etc. | Janet Gonzalez-Mena, Dianne Widmeyer Eyer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mountain View, CA : |
| Name of publisher, distributor, etc. | Mayfield Publishing, |
| Date of publication, distribution, etc. | c2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 298 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Child care |
| Geographic subdivision | United States |
| 9 (RLIN) | 71933 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Child development |
| Geographic subdivision | United States |
| 9 (RLIN) | 71934 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education, Preschool |
| General subdivision | Activity programs |
| Geographic subdivision | United States |
| 9 (RLIN) | 71935 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eyer, Dianne Widmeyer |
| 9 (RLIN) | 71936 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200411 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 12/03/2005 | 0.00 | 362.712 G643I | 1000123934 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/11/2004 | 0.00 | 362.712 G643I | 1000122752 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/11/2004 | 0.00 | 362.712 G643I | 1000122753 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 12/03/2005 | 0.00 | 362.712 G643I | 1000123932 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 12/03/2005 | 0.00 | 362.712 G643I | 1000123933 | 21/06/2018 | 4 | 21/06/2018 | General Book |






