Unmanaged landscapes : voices for untamed nature / (Record no. 44844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000047689 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041209 1999 wau 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1559636947 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1559636939 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252214 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201306271833 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141815 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060404 |
| Level of effort used to assign classification | VLOAD |
| -- | 200412091535 |
| -- | pawinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.73 |
| Item number | U58 |
| 245 00 - TITLE STATEMENT | |
| Title | Unmanaged landscapes : voices for untamed nature / |
| Statement of responsibility, etc. | edited by Bill Willers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | Island Press, |
| Date of publication, distribution, etc. | c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 251 p. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wilderness areas |
| General subdivision | Management |
| 9 (RLIN) | 72143 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ecosystem management |
| 9 (RLIN) | 22649 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Willers, Bill |
| 9 (RLIN) | 72144 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200411 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2005 | 0.00 | 333.73 U58 | 1000124785 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 09/12/2004 | 0.00 | 333.73 U58 | 1000122801 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 09/12/2004 | 0.00 | 333.73 U58 | 1000122802 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2005 | 0.00 | 333.73 U58 | 1000124783 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2005 | 0.00 | 333.73 U58 | 1000124784 | 21/06/2018 | 4 | 21/06/2018 | General Book |






