มือใหม่เลี้ยงไก่ชน / (Record no. 45000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00854nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000047847 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041214s2004 th a 000 0btha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749229371 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252218 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306271836 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211150120 |
| Level of effort used to assign classification | VLOAD |
| -- | 200412141330 |
| -- | wilailak |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.5 |
| Item number | พ186 ม |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พน นิลผึ้ง |
| 9 (RLIN) | 72299 |
| 245 10 - TITLE STATEMENT | |
| Title | มือใหม่เลี้ยงไก่ชน / |
| Statement of responsibility, etc. | พน นิลผึ้ง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | นาคา, |
| Date of publication, distribution, etc. | [2547?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 163 หน้า: |
| Other physical details | ภาพประกอบ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ไก่ชน |
| General subdivision | การเลี้ยง |
| 9 (RLIN) | 22239 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200412 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 20/03/2010 | 150.00 | 636.5 พ186 ม | 1000157217 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 14/12/2004 | 150.00 | 636.5 พ186 ม | 1000122564 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 20/03/2010 | 150.00 | 636.5 พ186 ม | 1000157215 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 20/03/2010 | 150.00 | 636.5 พ186 ม | 1000157216 | 21/06/2018 | 3 | 21/06/2018 | General Book |






