รวมกฎหมายประจำปี พุทธศักราช 25.. / (Record no. 45174)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01422nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000048027 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041216s2004 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747218631 (2545) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747218681 (2546) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747218681 (2547) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252221 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306271840 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211161439 |
| Level of effort used to assign classification | VLOAD |
| -- | 200412161507 |
| -- | sutatinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 348.593 |
| Item number | ร155 |
| 245 00 - TITLE STATEMENT | |
| Title | รวมกฎหมายประจำปี พุทธศักราช 25.. / |
| Statement of responsibility, etc. | สำนักกฎหมาย สำนักเลขาธิการสภาผู้แทนราษฎร |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักเลขาธิการสภาผู้แทนราษฎร. |
| Date of publication, distribution, etc. | 2546- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม ; |
| Dimensions | 29 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมาย |
| Geographic subdivision | ไทย |
| 9 (RLIN) | 8057 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สำนักเลขาธิการสภาผู้แทนราษฎร. |
| Subordinate unit | สำนักกฎหมาย |
| 9 (RLIN) | 72549 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | T175602 (2545) |
| 9 (RLIN) | 72550 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200412 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 14/05/2012 | 0.00 | 348.593 ร155 | 1000167739 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2547 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 16/12/2004 | 0.00 | 348.593 ร155 | 1000122588 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2546 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 15/09/2007 | 0.00 | 348.593 ร155 | 1000137596 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2549 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 15/09/2007 | 0.00 | 348.593 ร155 | 1000137597 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2549 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 24/04/2008 | 0.00 | 348.593 ร155 | 1000145115 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2550 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 30/08/2008 | 0.00 | 348.593 ร155 | 1000147804 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2550 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 08/01/2009 | 0.00 | 348.593 ร155 | 1000149834 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2550 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 14/05/2012 | 0.00 | 348.593 ร155 | 1000167737 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2545 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 14/05/2012 | 0.00 | 348.593 ร155 | 1000167738 | 21/06/2018 | 2 | 21/06/2018 | General Book | 2546 |






