ตามติดเศรษฐกิจไทย / (Record no. 45265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00980nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000048121 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250830062640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041220 2004 th bd 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252223 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | |
| Level of effort used to assign classification | CRON CRON |
| Level of effort used to assign subject headings | 201211150111 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060413 |
| Level of effort used to assign classification | VLOAD |
| -- | 200412201350 |
| -- | sutatinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9593 |
| Item number | ต338 |
| 245 00 - TITLE STATEMENT | |
| Title | ตามติดเศรษฐกิจไทย / |
| Statement of responsibility, etc. | ธนาคารโลก |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ธนาคารโลก, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม : |
| Other physical details | แผนที่, แผนภูมิ ; |
| Dimensions | 28 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การเงิน |
| 9 (RLIN) | 19959 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | ไทย |
| General subdivision | ภาวะเศรษฐกิจ |
| 9 (RLIN) | 8670 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ธนาคารโลก |
| 9 (RLIN) | 25106 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200412 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 18/04/2009 | 0.00 | 330.9593 ต338 | 1000151691 | 21/06/2018 | 2 | 21/06/2018 | General Book | 2549 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 20/12/2004 | 0.00 | 330.9593 ต338 | 1000121694 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2547 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 20/12/2004 | 0.00 | 330.9593 ต338 | 1000121695 | 21/06/2018 | 2 | 21/06/2018 | General Book | 2547 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 27/11/2006 | 0.00 | 330.9593 ต338 | 1000133500 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2549 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 22/11/2008 | 0.00 | 330.9593 ต338 | 1000149116 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2550 |






