การจัดการสนามหญ้า / (Record no. 48893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01014nam a22003011a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000051908 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060529s1995 th a 000 0dtha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742460477 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201457 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306271920 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211161202 |
| Level of effort used to assign classification | VLOAD |
| -- | 200605290945 |
| -- | maprang |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 635.9647 |
| Item number | ส724ก 2538 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สิน พันธุ์พินิจ |
| 9 (RLIN) | 39692 |
| 245 10 - TITLE STATEMENT | |
| Title | การจัดการสนามหญ้า / |
| Statement of responsibility, etc. | สิน พันธุ์พินิจ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | รวมสาส์น, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 195 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สนามหญ้า |
| 9 (RLIN) | 21240 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หญ้า |
| 9 (RLIN) | 17811 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000123379 | 21/06/2018 | 7 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000116694 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000116695 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000116696 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000116697 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000123377 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 29/05/2006 | 120.00 | 635.9647 ส724ก 2538 | 1000123378 | 21/06/2018 | 6 | 21/06/2018 | General Book |






