Global development finance : (Record no. 49684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00853nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000052714 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060831 2002 a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821350854 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201310172244 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201306271940 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141922 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060610 |
| Level of effort used to assign classification | VLOAD |
| -- | 200608311543 |
| -- | pawinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.3435 |
| Item number | G562 |
| 245 00 - TITLE STATEMENT | |
| Title | Global development finance : |
| Remainder of title | financing the poorest countries : analysis and summary tables |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | The World Bank, |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 251 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Debts, External |
| Geographic subdivision | Developing countries |
| General subdivision | Statistics |
| 9 (RLIN) | 78131 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance |
| Geographic subdivision | Developing countries |
| 9 (RLIN) | 78132 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International finance |
| 9 (RLIN) | 26219 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank |
| 9 (RLIN) | 73617 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200608 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 31/08/2006 | 0.00 | 336.3435 G562 | 1000125144 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 03/11/2006 | 0.00 | 336.3435 G562 | 1000125142 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 31/08/2006 | 0.00 | 336.3435 G562 | 1000125143 | 21/06/2018 | 2 | 21/06/2018 | General Book |






