Physics : | teacher's resource book and guide / (Record no. 553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000000681 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801n 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0000-68760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141457 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201310171613 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171244 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041558 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Item number | P578P |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Physical Science Study Committee. |
| 9 (RLIN) | 20380 |
| 245 10 - TITLE STATEMENT | |
| Title | Physics : |
| Remainder of title | teacher's resource book and guide / |
| Statement of responsibility, etc. | Physical Science Study Committee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | D.C. : |
| Name of publisher, distributor, etc. | Heath and Company, |
| Date of publication, distribution, etc. | n.d. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 vols |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics. |
| 9 (RLIN) | 19532 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 530 P578P | 1000049134 | 21/06/2018 | 2 | 21/06/2018 | General Book | V.4 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 530 P578P | 1000049131 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.1 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 530 P578P | 1000049132 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.4 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 530 P578P | 1000049133 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.2 |






