Education in Thailand ... / (Record no. 57093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000060201 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090615s20069999th da 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745598917 (2005/2006) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789745593947 (2007) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507152029 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201211141846 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060932 |
| Level of effort used to assign classification | VLOAD |
| -- | 200906151456 |
| -- | pawinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 379.593 |
| Item number | E24 |
| 245 00 - TITLE STATEMENT | |
| Title | Education in Thailand ... / |
| Statement of responsibility, etc. | Office of the Education Council |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Office of the Education Council, |
| Date of publication, distribution, etc. | 2006- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill., charts ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education |
| Geographic subdivision | Thailand |
| 9 (RLIN) | 33093 |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Thailand. |
| Subordinate unit | Office of the Education Council |
| 9 (RLIN) | 86759 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Source of classification or shelving scheme | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 19/03/2011 | 0.00 | 379.593 E24 | 1000155018 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2007 | ||||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 15/06/2009 | 0.00 | 379.593 E24 | 1000138324 | 21/06/2018 | 1 | 21/06/2018 | General Book | 2005/2006 | ||||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 11/10/2018 | 0.00 | 379.593 E24 | 1000185995 | 11/10/2018 | 1 | 11/10/2018 | General Book | 2017 | Dewey Decimal Classification | E26173 |






