Assessment of solar energy potentials for Lao people's democratic republic (Record no. 57861)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00802nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000060979 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111152509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091014s2007 th ab 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789746411752 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201740 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201211141914 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060954 |
| Level of effort used to assign classification | VLOAD |
| -- | 200910141555 |
| -- | pawinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.47 |
| Item number | A846 |
| 245 00 - TITLE STATEMENT | |
| Title | Assessment of solar energy potentials for Lao people's democratic republic |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Bangkok] : |
| Name of publisher, distributor, etc. | Solar Energy Research Laboratory Department of Physics, Silpakorn University, |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 364 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 30 cm. + |
| Accompanying material | 1 CD-ROM |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solar energy |
| 9 (RLIN) | 52975 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Silpakorn University. |
| Subordinate unit | Department of Physics |
| 9 (RLIN) | 87955 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 14/10/2009 | 0.00 | 621.47 A846 | 1000139063 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 18/11/2009 | 0.00 | CD-ROM 621.47 A846 | 1000118804 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | |||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 18/11/2009 | 0.00 | CD-ROM 621.47 A846 | 1000118805 | 21/06/2018 | 1 | 21/06/2018 | General Book |






