Business nihongo 1 : naiteisha hen / (Record no. 61830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01016nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000065008 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130321s2004 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 4893585789 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201306272138 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201303211425 |
| Level of effort used to assign classification | admin |
| Level of effort used to assign subject headings | 201211191022 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206061145 |
| Level of effort used to assign classification | VLOAD |
| -- | 201107251638 |
| -- | su |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.6 |
| Item number | B349 |
| 245 00 - TITLE STATEMENT | |
| Title | Business nihongo 1 : naiteisha hen / |
| Statement of responsibility, etc. | Nihon eizou kyoiku sha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tokyo : |
| Name of publisher, distributor, etc. | Bonjinsha, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 195 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm + |
| Accompanying material | 5 DVD |
| 500 ## - GENERAL NOTE | |
| General note | เนื้อหาเป็นภาษาญี่ปุ่น (ทั้งเล่ม) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Japanese language |
| General subdivision | business |
| 9 (RLIN) | 94158 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nihon eizou kyoiku sha |
| 9 (RLIN) | 94159 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201107 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Audio Visual |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 01/09/2011 | 933.00 | 495.6 B349 | 1000163281 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/09/2011 | 0.00 | DVD 495.6 B349 | 1000165730 | 21/06/2018 | 1 | 21/06/2018 | Audio Visual | V.1 | ||||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/09/2011 | 0.00 | DVD 495.6 B349 | 1000165731 | 21/06/2018 | 1 | 21/06/2018 | Audio Visual | V.2 | ||||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/09/2011 | 0.00 | DVD 495.6 B349 | 1000165732 | 21/06/2018 | 1 | 21/06/2018 | Audio Visual | V.3 | ||||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/09/2011 | 0.00 | DVD 495.6 B349 | 1000165733 | 21/06/2018 | 1 | 21/06/2018 | Audio Visual | V.4 | ||||
| Available for Loans | สื่อที่มากับหนังสือ เคาน์เตอร์ยืม-คืน ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/09/2011 | 0.00 | DVD 495.6 B349 | 1000165734 | 21/06/2018 | 1 | 21/06/2018 | Audio Visual | V.5 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 01/09/2011 | 933.00 | 495.6 B349 | 1000163280 | 21/06/2018 | 1 | 21/06/2018 | General Book |






