ข้อมูลสถิติกรมป่าไม้ปี 25.. = | Forestry statistics ... / (Record no. 63397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01642nam a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000066595 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111219s2010 th da s 000 0 tha d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2229-0060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201711291035 |
| Level of effort used to assign nonsubject heading access points | su |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201511231437 |
| Level of effort used to assign classification | maprang |
| Level of effort used to assign subject headings | 201507201449 |
| Level of effort used to assign classification | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | อ 634.9021 |
| Item number | กป169ข |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | กรมป่าไม้ |
| 9 (RLIN) | 21169 |
| 245 10 - TITLE STATEMENT | |
| Title | ข้อมูลสถิติกรมป่าไม้ปี 25.. = |
| Remainder of title | Forestry statistics ... / |
| Statement of responsibility, etc. | กรมป่าไม้ |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Forestry statistics ... |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | กรมป่าไม้, |
| Date of publication, distribution, etc. | [2553]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม : |
| Other physical details | แผนที่, แผนภูมิ ; |
| Dimensions | 26 ซม. |
| 500 ## - GENERAL NOTE | |
| General note | ห้องสมุดมีปี 2552, 2553, 2554 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค ; |
| Date of acquisition | 09/06/2011 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2553) ; |
| Date of acquisition | 27/09/2012 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2554) ; |
| Date of acquisition | 17/10/2012 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2555) |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2556) |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2557) ; |
| Date of acquisition | 2558 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (1 เล่ม) ; |
| Date of acquisition | 2559 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (2559) ; |
| Date of acquisition | 16/11/2017 |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Method of acquisition | บริจาค (1 เล่ม) ; |
| Date of acquisition | ก.พ./2563 |
| 610 24 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | กรมป่าไม้ |
| General subdivision | การบริหาร |
| 9 (RLIN) | 89799 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ป่าไม้ |
| Geographic subdivision | ไทย |
| General subdivision | สถิติ |
| 9 (RLIN) | 71410 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201112 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201206 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201211 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201408 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201511 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201701 |
| -- | 202003 |
| 942 ## - ADDED ENTRY ELEMENTS (MATRIX) | |
| MATRIX item type | Reference Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 942 ## - ADDED ENTRY ELEMENTS (MATRIX) | |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 29/11/2017 | 0.00 | T205780 | อ 634.9021 กป169ข | 1000197914 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2559 | |||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 02/11/2012 | 0.00 | อ 634.9021 กป169ข | 1000153857 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2554 | ||||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 19/12/2011 | 0.00 | อ 634.9021 กป169ข | 1000166583 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2552 | ||||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 21/06/2012 | 0.00 | อ 634.9021 กป169ข | 1000169073 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2553 | ||||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 21/08/2014 | 0.00 | T187468 | อ 634.9021 กป169ข | 1000180277 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2555 | |||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 17/11/2014 | 0.00 | T188494 | อ 634.9021 กป169ข | 1000181546 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2556 | |||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 23/11/2015 | 0.00 | T197703 | อ 634.9021 กป169ข | 1000188144 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2557 | |||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 11/01/2017 | 0.00 | T201196 | อ 634.9021 กป169ข | 1000193014 | 21/06/2018 | 1 | 21/06/2018 | Reference Book | 2558 | |||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 04/11/2019 | 0.00 | T211576 | อ 634.9021 กป169ข | 1000203772 | 04/11/2019 | 1 | 04/11/2019 | Reference Book | 2560 | Dewey Decimal Classification | ||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 04/11/2019 | 0.00 | T214804 | อ 634.9021 กป169ข | 1000207139 | 10/03/2020 | 1 | 04/11/2019 | Reference Book | 2561 | Dewey Decimal Classification | ||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 20/01/2020 | 0.00 | T215962 | 1 | อ 634.9021 กป169ข | 1000208299 | 09/01/2021 | 1 | 05/11/2020 | Reference Book | 2562 | Dewey Decimal Classification | 09/01/2021 | ||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 03/10/2022 | 0.00 | T221466 | อ 634.9021 กป169ข | 1000215301 | 03/10/2022 | 1 | 03/10/2022 | Reference Book | 2564 | Dewey Decimal Classification | ||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสืออ้างอิง ชั้น 1 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 1 | 03/10/2022 | 0.00 | T223325 | อ 634.9021 กป169ข | 1000217598 | 07/11/2023 | 1 | 03/10/2022 | Reference Book | 2565 | Dewey Decimal Classification |






