เคมีอินทรีย์ = | Fundamentals of organic chemistry / (Record no. 67308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01092nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000070657 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130222s2011 th 000 0dtha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167136196 (ล.1) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167136066 (ล.2) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507151622 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306272345 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201303251124 |
| Level of effort used to assign classification | su |
| -- | 201302221538 |
| -- | staff |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | ส262ค |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมพงศ์ จันทร์โพธิ์ศรี |
| 9 (RLIN) | 40791 |
| 245 10 - TITLE STATEMENT | |
| Title | เคมีอินทรีย์ = |
| Remainder of title | Fundamentals of organic chemistry / |
| Statement of responsibility, etc. | สมพงศ์ จันทร์โพธิ์ศรี |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Fundamentals of organic chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | วิทยพัฒน์, |
| Date of publication, distribution, etc. | 2554 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อินทรียเคมี |
| 9 (RLIN) | 20080 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201303 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 250.00 | T180682 | 547 ส262ค | 1000172957 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 275.00 | T180692 | 547 ส262ค | 1000172943 | 02/10/2018 | 1 | 21/06/2018 | General Book | ล.2 | 1 | 11/09/2018 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 275.00 | T180693 | 547 ส262ค | 1000172944 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.2 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 275.00 | T180694 | 547 ส262ค | 1000172945 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.2 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 250.00 | T180680 | 547 ส262ค | 1000172955 | 06/10/2019 | 1 | 21/06/2018 | General Book | ล.1 | 2 | 23/09/2019 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 25/03/2013 | 250.00 | T180681 | 547 ส262ค | 1000172956 | 02/10/2018 | 2 | 21/06/2018 | General Book | ล.1 | 1 | 11/09/2018 |






