ธรรมะธรรมชาติ / (Record no. 69940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00978nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073336 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250723062647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140401s2010 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167005096 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201404081146 |
| Level of effort used to assign nonsubject heading access points | maprang |
| -- | 201404011142 |
| -- | su |
| Level of effort used to assign subject headings | |
| Level of effort used to assign classification | CRON CRON |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3144 |
| Item number | ร243ธ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ระพี สาคริก |
| 9 (RLIN) | 27961 |
| 245 10 - TITLE STATEMENT | |
| Title | ธรรมะธรรมชาติ / |
| Statement of responsibility, etc. | ระพี สาคริก |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | beBRiGHT, |
| Date of publication, distribution, etc. | 2553 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม ; |
| Dimensions | 18 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การดำเนินชีวิต |
| 9 (RLIN) | 19891 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะกับชีวิตประจำวัน |
| 9 (RLIN) | 40324 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201403 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 08/04/2014 | 99.00 | T186295 | 294.3144 ร243ธ | 1000178834 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.2 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 01/04/2014 | 99.00 | T186212 | 294.3144 ร243ธ | 1000178751 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 01/04/2014 | 99.00 | T186213 | 294.3144 ร243ธ | 1000178752 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 01/04/2014 | 99.00 | T186214 | 294.3144 ร243ธ | 1000178753 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 08/04/2014 | 99.00 | T186293 | 294.3444 ร243ธ | 1000178832 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.2 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 08/04/2014 | 99.00 | T186294 | 294.3144 ร243ธ | 1000178833 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.2 |






