ทบทวนการผดุงครรภ์ MWR = | Midwifery review / (Record no. 71081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01427nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000074482 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260126160507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141223s2010 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789743483332 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201804251403 |
| Level of effort used to assign nonsubject heading access points | maprang |
| Level of effort used to assign subject headings | 6182 |
| Level of effort used to assign classification | นิรดา เอี่ยมอาษา |
| Level of effort used to assign subject headings | 201507161620 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201503161054 |
| Level of effort used to assign classification | su |
| -- | 201409171155 |
| -- | su |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73678 |
| Item number | พ953ทผ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เพื่อนช่วยจำ |
| 9 (RLIN) | 108170 |
| 245 10 - TITLE STATEMENT | |
| Title | ทบทวนการผดุงครรภ์ MWR = |
| Remainder of title | Midwifery review / |
| Statement of responsibility, etc. | เพื่อนช่วยจำ |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Midwifery review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ม.ป.ท. : |
| Name of publisher, distributor, etc. | ม.ป.พ., |
| Date of publication, distribution, etc. | 2553 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216 หน้า ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพยาบาลสูติศาสตร์ |
| 9 (RLIN) | 126354 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | มารดาและเด็ก |
| General subdivision | การดูแล |
| 9 (RLIN) | 108198 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201409 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201707 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 201804 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 36 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T208004 | 10 | 1 | 610.73678 พ953ทผ | 1000200177 | 06/02/2026 | 24/01/2026 | 15 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 17/09/2014 | 199.00 | T187899 | 1 | 610.73678 พ953ทผ | 1000180848 | 18/10/2018 | 30/09/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 17/09/2014 | 199.00 | T187900 | 3 | 610.73678 พ953ทผ | 1000180849 | 04/12/2024 | 21/11/2024 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 17/09/2014 | 199.00 | T187901 | 610.73678 พ953ทผ | 1000180850 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/07/2017 | 199.00 | T204681 | 2 | 610.73678 พ953ทผ | 1000196719 | 03/05/2019 | 01/05/2019 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/07/2017 | 199.00 | T204682 | 610.73678 พ953ทผ | 1000196720 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T207995 | 3 | 2 | 610.73678 พ953ทผ | 1000200168 | 04/04/2019 | 10/03/2019 | 6 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T207996 | 3 | 1 | 610.73678 พ953ทผ | 1000200169 | 28/01/2026 | 24/01/2026 | 7 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T207997 | 2 | 610.73678 พ953ทผ | 1000200170 | 26/10/2025 | 12/10/2025 | 8 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T207998 | 1 | 610.73678 พ953ทผ | 1000200171 | 09/12/2019 | 03/12/2019 | 9 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T207999 | 610.73678 พ953ทผ | 1000200172 | 21/06/2018 | 10 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T208000 | 6 | 610.73678 พ953ทผ | 1000200173 | 04/12/2024 | 21/11/2024 | 11 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T208001 | 6 | 3 | 610.73678 พ953ทผ | 1000200174 | 09/02/2026 | 26/01/2026 | 12 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T208002 | 5 | 610.73678 พ953ทผ | 1000200175 | 27/01/2026 | 22/01/2026 | 13 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/04/2018 | 199.00 | T208003 | 5 | 610.73678 พ953ทผ | 1000200176 | 09/09/2024 | 26/08/2024 | 14 | 21/06/2018 | General Book |






