ประวัติศาสตร์ กรีก-โรมัน / (Record no. 7189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00788nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000008122 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1972 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0008-28660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141724 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201207051714 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206051344 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041746 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 938 |
| Item number | อ541ป |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อัธยา โกมลกาญจน. |
| 9 (RLIN) | 30105 |
| 245 10 - TITLE STATEMENT | |
| Title | ประวัติศาสตร์ กรีก-โรมัน / |
| Statement of responsibility, etc. | อัธยา โกมลกาญจน |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยรามคำแหง, |
| Date of publication, distribution, etc. | 2515 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 227 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กรีก |
| General subdivision | ประวัติศาสตร์. |
| 9 (RLIN) | 20692 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027762 | 21/06/2018 | 7 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027733 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027734 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027735 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027736 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 2 | 938 อ541ป | 1000027737 | 08/02/2024 | 5 | 21/06/2018 | General Book | 27/01/2024 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 24.00 | 938 อ541ป | 1000027761 | 21/06/2018 | 6 | 21/06/2018 | General Book |






