Social Networks and Mental Health = (Record no. 7742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00791nam a22002291a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000008745 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1985 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 080392428 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0008-91260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141736 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221210 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131943 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051727 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041755 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 016.3622 |
| Item number | B586S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Biegel, David E. |
| 9 (RLIN) | 30866 |
| 245 10 - TITLE STATEMENT | |
| Title | Social Networks and Mental Health = |
| Remainder of title | an annotated bibliography / |
| Statement of responsibility, etc. | David E. Biegel, Ellen McCardel and Susan Mendelson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Sage publication, |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 391 p. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mental health |
| General subdivision | social as pencts |
| -- | bibliogramphy. |
| 9 (RLIN) | 30867 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mccardle, Ellen. |
| 9 (RLIN) | 30868 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mendelson, Susan. |
| 9 (RLIN) | 30869 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 016.3622 B586S | 1000000540 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 016.3622 B586S | 1000000537 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 016.3622 B586S | 1000000538 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 016.3622 B586S | 1000000539 | 21/06/2018 | 3 | 21/06/2018 | General Book |






