วรรณกรรมสำหรับเด็กและวัยรุ่น / (Record no. 8085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00866nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000009111 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1974 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0009-28260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141743 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201504221220 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131953 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041801 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 028.5 |
| Item number | ร349ว |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | รัญจวน อินทรกำแหง. |
| 9 (RLIN) | 31085 |
| 245 10 - TITLE STATEMENT | |
| Title | วรรณกรรมสำหรับเด็กและวัยรุ่น / |
| Statement of responsibility, etc. | รัญจวน อินทรกำแหง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ดวงกมล, |
| Date of publication, distribution, etc. | 2517. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 125 หน้า. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วรรณกรรมสำหรับเด็ก. |
| 9 (RLIN) | 22990 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วรรณกรรมสำหรับวัยรุ่น. |
| 9 (RLIN) | 23941 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 028.5 ร349ว | 1000000187 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 1 | 028.5 ร349ว | 1000000184 | 01/08/2021 | 1 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | 23/07/2021 | |||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 028.5 ร349ว | 1000000186 | 21/06/2018 | 3 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 028.5 ร349ว | 1000000188 | 21/06/2018 | 5 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 028.5 ร349ว | 1000000185 | 21/06/2018 | 2 | 21/06/2018 | General Book |






