การละครไทย / (Record no. 8663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01005nam a22002411a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000009713 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1994 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9740812694 (2537) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9740845347 (2541) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0009-88760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141755 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201507141605 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221846 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041809 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792 |
| Item number | ส841ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุมนมาลย์ นิ่มเนติพันธ์. |
| 9 (RLIN) | 31869 |
| 245 10 - TITLE STATEMENT | |
| Title | การละครไทย / |
| Statement of responsibility, etc. | สุมนมาลย์ นิ่มเนติพันธ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ไทยวัฒนาพานิชย์, |
| Date of publication, distribution, etc. | 2537 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254 หน้า. : |
| Other physical details | ภาพประกอบ |
| 500 ## - GENERAL NOTE | |
| General note | พิมพ์ซ้ำครั้งที่ 4 2541, ครั้งที่ 5 2543 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ละคร. |
| 9 (RLIN) | 19881 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 36 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 200.00 | 7 | 792 ส841ก | 1000095809 | 03/03/2021 | 01/03/2021 | 8 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 6 | 792 ส841ก | 1000034365 | 07/10/2020 | 07/10/2020 | 1 | 21/06/2018 | General Book | 3 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 8 | 792 ส841ก | 1000038695 | 01/04/2022 | 14/03/2022 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 6 | 792 ส841ก | 1000053660 | 03/03/2021 | 01/03/2021 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 130.00 | 792 ส841ก | 1000059350 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 6 | 792 ส841ก | 1000062861 | 03/03/2021 | 01/03/2021 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 200.00 | 3 | 792 ส841ก | 1000071885 | 16/10/2019 | 26/09/2019 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 200.00 | 6 | 792 ส841ก | 1000095808 | 03/03/2021 | 01/03/2021 | 7 | 21/06/2018 | General Book |






