The United Arab Emirates / (Record no. 913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001115 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1986 coua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0865311889 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0001-13060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141505 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201310171621 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171252 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271246 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041603 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 953.57 |
| Item number | P366T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peck, Malcolm C. |
| 9 (RLIN) | 21032 |
| 245 14 - TITLE STATEMENT | |
| Title | The United Arab Emirates / |
| Statement of responsibility, etc. | Malcolm C. Peck |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colorado : |
| Name of publisher, distributor, etc. | Westoiew Press, |
| Date of publication, distribution, etc. | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | United Arab Emirates. |
| 9 (RLIN) | 21033 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 953.57 P366T | 1000026506 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 953.57 P366T | 1000026502 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 953.57 P366T | 1000026503 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 953.57 P366T | 1000026504 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 953.57 P366T | 1000026505 | 21/06/2018 | 4 | 21/06/2018 | General Book |






