Basic skills in CBT / (Record no. 91665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01009nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180717s2022 th d|||| |||| 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786165936316 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8914 |
| Item number | ณ382บ 2565 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ณัทธร พิทยรัตน์เสถียร |
| 9 (RLIN) | 128101 |
| 245 10 - TITLE STATEMENT | |
| Title | Basic skills in CBT / |
| Statement of responsibility, etc. | ณัทธร พิทยรัตน์เสถียร |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2565 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212 หน้า : |
| Other physical details | แผนภูมิ ; |
| Dimensions | 30 ซม. |
| 541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
| Source of acquisition | ศูนย์หนังสือจุฬาฯ ; |
| Address | กรุงเทพฯ ; |
| Method of acquisition | ซื้อ ; |
| Date of acquisition | 16/09/2022 ; |
| Purchase price | 500 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตบำบัด |
| 9 (RLIN) | 28984 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 202209 |
| 942 ## - ADDED ENTRY ELEMENTS (MATRIX) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| MATRIX item type | General Book |
| 039 ## - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 5982 |
| Level of effort used to assign nonsubject heading access points | สุกัลยา ปิ่นฟ้า |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| 942 ## - ADDED ENTRY ELEMENTS (MATRIX) | |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 16/09/2022 | 500.00 | T221347 | 1 | 616.8914 ณ382บ 2565 | 1000215188 | 16/02/2024 | 02/02/2024 | 1 | 16/09/2022 | General Book | |||
| Dewey Decimal Classification | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 16/09/2022 | 500.00 | T221348 | 1 | 616.8914 ณ382บ 2565 | 1000215189 | 04/03/2024 | 02/02/2024 | 2 | 16/09/2022 | General Book | |||
| Dewey Decimal Classification | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 16/09/2022 | 500.00 | T221349 | 2 | 616.8914 ณ382บ 2565 | 1000215190 | 03/04/2026 | 10/03/2026 | 3 | 16/09/2022 | General Book |






