Subject Headings abridged from Sears List of Subject Headings / (Record no. 9413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000010505 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1976 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0010-68860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141811 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201310171631 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271252 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405060906 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.33 |
| Item number | P477S |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Petchaburi Teachers College. |
| 9 (RLIN) | 32707 |
| 245 10 - TITLE STATEMENT | |
| Title | Subject Headings abridged from Sears List of Subject Headings / |
| Statement of responsibility, etc. | Petburi Teachers College |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petchaburi : |
| Name of publisher, distributor, etc. | Petchaburi Teachers College, |
| Date of publication, distribution, etc. | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 41 P. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Subject Heading. |
| 9 (RLIN) | 32708 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000065561 | 21/06/2018 | 21 | 21/06/2018 | General Book | NO.1 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000882 | 21/06/2018 | 17 | 21/06/2018 | General Book | NO.1 | หนังสือภาษาอังกฤษ ชั้น 4 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000866 | 21/06/2018 | 1 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000867 | 21/06/2018 | 2 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000868 | 21/06/2018 | 3 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000869 | 21/06/2018 | 4 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000870 | 21/06/2018 | 5 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000871 | 21/06/2018 | 6 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000872 | 21/06/2018 | 7 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000873 | 21/06/2018 | 8 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000874 | 21/06/2018 | 9 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000875 | 21/06/2018 | 10 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000876 | 21/06/2018 | 11 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000877 | 21/06/2018 | 12 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000878 | 21/06/2018 | 13 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000879 | 21/06/2018 | 14 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000880 | 21/06/2018 | 15 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000000881 | 21/06/2018 | 16 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000045809 | 21/06/2018 | 18 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000045810 | 21/06/2018 | 19 | 21/06/2018 | General Book | NO.1 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 5 | 06/05/2004 | 0.00 | 025.33 P477S | 1000045811 | 21/06/2018 | 20 | 21/06/2018 | General Book | NO.1 |






