Full subscription history for Medsurg nursing
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2026 | PBRU Library | บรรณราชฯ ชั้น 2 | Automatically set to late | ปีที่ 35 ฉบับที่ 35 August | Expected | 259 | |
| 01/07/2026 | PBRU Library | บรรณราชฯ ชั้น 2 | Automatically set to late | ปีที่ 35 ฉบับที่ 34 June | Late | 259 | |
| 01/05/2026 | PBRU Library | บรรณราชฯ ชั้น 2 | Automatically set to late | ปีที่ 35 ฉบับที่ 33 April | Late | 259 | |
| 01/03/2026 | PBRU Library | บรรณราชฯ ชั้น 2 | Automatically set to late | ปีที่ 35 ฉบับที่ 32 February | Late | 259 | |
| 01/01/2026 | PBRU Library | บรรณราชฯ ชั้น 2 | Automatically set to late | ปีที่ 35 ฉบับที่ 31 December | Late | 259 |






