| 000 | 01840naa a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000050149 | ||
| 003 | MTX | ||
| 008 | 050917 2004 maua 001 0 eng d | ||
| 020 | _a0321210263 | ||
| 039 | 9 |
_a201607252312 _bVLOAD _c1 _dSTAFF MATRIX _c201507161505 _dVLOAD _c201507151241 _dVLOAD _y200509171445 _zpawinee |
|
| 040 | _aPBRU | ||
| 082 | 0 | 4 |
_a005.1 _bS697S 2004 |
| 100 | 1 |
_aSommerville, Ian _961155 |
|
| 245 | 1 | 0 |
_aSoftware engineering / _cIan Sommerville |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bPearson/Addison-Wesley, _c2004 |
||
| 300 |
_axxii, 759 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aInternational computer science series | |
| 504 | _aIncludes bibliographical references (p. [727]-742) and indexes | ||
| 505 | 2 | _aPt.1. Overview -- 1. Introduction -- 2. Socio-technical systems -- 3. Critical systems -- 4. Software processes -- 5. Project management -- Pt.2. Requirements -- 6. Software requirements -- 7. Requirements engineering processes -- 8. System models -- 9. Critical systems specification -- 10. Formal specification -- Pt.3. Design -- 11. Architectural design -- 12. Distributed systems architectures -- 13. Application architectures -- 14. Object-oriented design -- 15. Real-time software design -- 16. User interface design -- Pt.4. Critical systems -- 17. Rapid software development -- 18. Software reuse -- 19. Component-based software engineering -- 20. Critical systems development -- 21. Software evolution -- Pt.5. Verification and validation -- 22. Verification and validation -- 23. Software testing -- 24. Critical systems validation -- Pt.6. Managing people -- 25. Managing people -- 26. Software cost estimation -- 27. Quality management -- 28. Process improvement -- 29. Configuration management | |
| 650 | 0 |
_aSoftware engineering _952134 |
|
| 910 | _a200509 | ||
| 942 | _c1 | ||
| 999 |
_c47214 _d47214 |
||