| 000 | 03869nam a2200613 a 4500 | ||
|---|---|---|---|
| 001 | vtls000078755 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2012 nyu foab 001 0 eng d | ||
| 020 | _a9781606492956 (electronic bk.) | ||
| 020 | _z9781606492949 (pbk.) | ||
| 024 | 7 |
_a10.4128/9781606492956 _2doi |
|
| 035 | _a(OCoLC)797009099 | ||
| 035 | _a(CaBNVSL)swl00400978 | ||
| 039 | 9 |
_a201607151120 _bstaff _y201605041219 _zadmin |
|
| 040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHD30.28 _b.K567 2012 |
|
| 082 | 0 | 4 |
_a658.4012 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aKloppenborg, Timothy J., _d1953- _9114461 |
|
| 245 | 1 | 0 |
_aStrategic leadership of portfolio and project management _h[electronic resource] / _cTimothy J. Kloppenborg and Laurence J. Laning. |
| 250 | _a1st ed. | ||
| 260 |
_a[New York, N.Y.] (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2012. |
||
| 300 |
_a1 electronic text (235 p.) : _bdigital file. |
||
| 490 | 1 |
_aSupply and operations management collection, _x2156-8200 |
|
| 500 | _aPart of: 2012 digital library. | ||
| 504 | _aIncludes bibliographical references (p. 225-230) and index. | ||
| 505 | 0 | _a1. Implementing strategy through portfolios and projects -- 2. Managing a portfolio to implement strategy: a leadership team role -- 3. Sponsoring successful projects -- 4. Leading project managers: the project executive role -- 5. Listening to customers, employees, and processes: a chief projects officer's role -- 6. Understanding information technology opportunities and challenges: a chief information officer's role -- 7. Making sensible decisions using data: a responsibility of all executives -- 8. Conclusions -- Notes -- References -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aThis book is aimed at executive leaders of organizations. Leaders from all organizations will benefit from this book, but especially organizations that may have limited resources and bench strength. This book instructs executive leadership teams on implementing strategy through identifying, selecting, prioritizing, resourcing, and governing an optimal combination of projects and other work. This book also tells executives who serve as a sponsor or who have a project manager direct report what they need to do at each project stage. Advice is given to the executive who owns the project management competency for the company on utilizing input from customers, employees, and processes. Much of the organization's work is dependent on information technology, and understanding and using information technology as a strategic weapon helps an organization become competitive and effectively implement their business strategies. All of these portfolio and project decisions need to be made based upon both qualitative and quantitative data using reliable analysis methods. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF t.p. (viewed on June 28, 2012). | ||
| 650 | 0 |
_aStrategic planning. _922220 |
|
| 650 | 0 |
_aProject management. _99048 |
|
| 653 | _aStrategy | ||
| 653 | _aexecution | ||
| 653 | _aportfolio management | ||
| 653 | _aexecutive sponsorship | ||
| 653 | _aexecutive leadership | ||
| 653 | _aproject management | ||
| 653 | _ainformation technology | ||
| 653 | _adata-based decision making | ||
| 653 | _aOrganizational assessment | ||
| 700 | 1 |
_aLaning, Laurence J. _9114462 |
|
| 776 | 0 | 8 |
_iPrint version: _z9781606492949 |
| 830 | 0 |
_a2012 digital library. _9114453 |
|
| 830 | 0 |
_aSupply and operations management collection. _x2156-8200 _9114460 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000135.html |
| 942 | _c10 | ||
| 999 |
_c75319 _d75319 |
||