| 000 | 03237nam a2200541 a 4500 | ||
|---|---|---|---|
| 001 | vtls000078756 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2012 nyu foab 001 0 eng d | ||
| 020 | _a9781606494066 (electronic bk.) | ||
| 020 | _z9781606494059 (pbk.) | ||
| 024 | 7 |
_a10.4128/9781606494066 _2doi |
|
| 035 | _a(OCoLC)814468732 | ||
| 035 | _a(CaBNVSL)swl00401514 | ||
| 039 | 9 |
_a201607151120 _bstaff _y201605041219 _zadmin |
|
| 040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHB137 _b.N247 2012 |
|
| 082 | 0 | 4 |
_a519.536 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aNaghshpour, Shahdad. _9114463 |
|
| 245 | 1 | 0 |
_aRegression for economics _h[electronic resource] / _cShahdad Naghshpour. |
| 250 | _a1st ed. | ||
| 260 |
_a[New York, N.Y.] (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2012. |
||
| 300 |
_a1 electronic text (xix, 140 p.) : _bdigital file. |
||
| 490 | 1 |
_aEconomics and finance collection, _x2163-7628 |
|
| 500 | _aPart of: 2012 digital library. | ||
| 504 | _aIncludes bibliographical references (p. 135-136) and index. | ||
| 505 | 0 | _aForeword -- Acknowledgments -- Introduction -- 1. The concept of regression -- 2. The method of least squares -- 3. Simple linear regression in Excel -- 4. Multiple regression -- 5. Goodness of fit -- 6. Regression coefficients -- 7. Causality: correlation is not causality -- 8. Qualitative variables in regression -- 9. Pitfalls of regression analysis -- Appendix -- Glossary -- Notes -- References -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aThe concept of regression was introduced by Sir Francis Galton, but R.A. Fisher provided the statistical theory and application for it for the first time. The 20th century witnessed the spread of regression analysis into every scientific branch. Regression analysis is the most commonly used statistical method in the world. It is used in economics and many other fields. Although few would characterize this technique as simple, regression is in fact both simple and elegant. The complexity that many attribute to regression analysis is often a reflection of their lack of familiarity with the language of mathematics. But regression analysis can be understood even without a mastery of sophisticated mathematical concepts. This book provides the foundation of the regression analysis. All the examples are from economics, and in almost all the examples the real data is used to show the applications of the method. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF t.p. (viewed on October 23, 2012). | ||
| 650 | 0 |
_aEconomics _xStatistical methods. _925830 |
|
| 650 | 0 |
_aRegression analysis. _988601 |
|
| 653 | _aregression | ||
| 653 | _aAnalysis | ||
| 653 | _acausality | ||
| 653 | _ainference | ||
| 776 | 0 | 8 |
_iPrint version: _z9781606494059 |
| 830 | 0 |
_a2012 digital library. _9114453 |
|
| 830 | 0 |
_aEconomics and finance collection. _x2163-7628 _9114464 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000143.html |
| 942 | _c10 | ||
| 999 |
_c75320 _d75320 |
||