| 000 | 03057nam a2200529 a 4500 | ||
|---|---|---|---|
| 001 | vtls000078763 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2013 nyu foab 001 0 eng d | ||
| 020 | _a9781606493632 (electronic bk.) | ||
| 020 | _z9781606493625 (pbk.) | ||
| 024 | 7 |
_a10.4128/9781606493632 _2doi |
|
| 035 | _a(OCoLC)829304796 | ||
| 035 | _a(CaBNVSL)swl00402167 | ||
| 039 | 9 |
_a201607151121 _bstaff _y201605041219 _zadmin |
|
| 040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHB144 _b.B874 2013 |
|
| 082 | 0 | 4 |
_a330.015193 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aBurkey, Mark L. _9114479 |
|
| 245 | 1 | 0 |
_aGame theory _h[electronic resource] : _banticipating reactions for winning actions / _cMark L. Burkey. |
| 250 | _a1st ed. | ||
| 260 |
_a[New York, N.Y.] (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2013. |
||
| 300 |
_a1 electronic text (123 p.) : _bdigital file. |
||
| 490 | 1 |
_aEconomics collection, _x2163-7628 |
|
| 500 | _aPart of: 2013 digital library. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- 1. Introduction to game theory -- Part I. Simultaneous and sequential games with perfect information -- 2. How to "solve" a game I: simultaneous, one-shot games -- 3. Standard game types -- 4. Larger games and refinements to Nash equilibrium -- 5. How to solve a game II: sequential games -- 6. Repeated games and cooperation -- Part II. Information and other games -- 7. The theory of contracts: introduction to moral hazard and adverse selection -- 8. Corporate games I: games against your customers -- 9. Corporate games II: games against your employees -- 10. Corporate games III: games against the competition -- 11. Building cooperation in teams -- 12. Games against yourself -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aFrom its beginnings in the early 1900s, game theory has been a very mathematical, technical subject. However, it also provides valuable, everyday lessons that are important for managers and executives to understand. Current books and textbooks are mostly highly mathematical, and almost all are very long. This primer will deliver a focused and precise, largely nonmathematical overview of topics in game theory that are directly relevant managers and professionals in many fields. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF t.p. (viewed on February 20, 2013). | ||
| 650 | 0 |
_aGame theory. _989171 |
|
| 650 | 0 |
_aManagement games. _9114480 |
|
| 653 | _astrategic analysis | ||
| 653 | _anoncooperative games | ||
| 653 | _afirm strategy | ||
| 776 | 0 | 8 |
_iPrint version: _z9781606493625 |
| 830 | 0 |
_a2013 digital library. _9114477 |
|
| 830 | 0 |
_aEconomics collection. _x2163-7628 _9114465 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000168.html |
| 942 | _c10 | ||
| 999 |
_c75327 _d75327 |
||