| 000 | 05186cam a2200649 i 4500 | ||
|---|---|---|---|
| 001 | vtls000078776 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2014 nyua foab 001 0 eng d | ||
| 020 |
_a9781606497296 _qe-book |
||
| 020 |
_z9781606497289 _qpaperback |
||
| 035 | _a(OCoLC)872123210 | ||
| 035 | _a(CaBNVSL)swl00403209 | ||
| 039 | 9 |
_a201607151122 _bstaff _y201605041219 _zadmin |
|
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHD62.6 _b.A238 2014 |
|
| 082 | 0 | 4 |
_a658.048 _223 |
| 099 | _aEbook | ||
| 245 | 0 | 0 |
_aAchieving success in nonprofit organizations / _cTimothy J. Kloppenborg and Laurence J. Laning, editors. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2014. |
|
| 300 |
_a1 online resource (x, 327 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aStrategic management collection, _x2150-9646 |
|
| 500 | _aPart of: 2014 digital library. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- Section 1. Living the mission -- 2. Developing and living your mission (Case study: Friars Club) / Len Brzozowski -- 3. Noses in, fingers out: the board's role in achieving success (Case study: Love Your Neighbor Center) / Dick Aft -- 4. Walking the talk: serving stakeholders with ethics, values, and governance (Case study: Talbert House) / Ann Marie Tracey -- 5. Community engagement (Case study: John XXIII Institute) / John Mooney -- Section 2. Making good decisions -- 6. Innovation: creating new products and services (Case study: Support My School) / Rashmi Assudani and Laurence J. Laning -- 7. Making good decisions using data (Case study: United Way of Greater Cincinnati) / Laurence J. Laning -- 8. Portfolio management (Case study: Starfire Council) / Paul Kling -- 9. Leveraging information technology (Case study: Health Collaborative) / Laurence J. Laning -- Section 3. Getting things done -- 10. Financial management (Case study: Buckhorn Children and Family Services) / Phil Glasgo -- 11. Change management (Case study: Xavier University) / Lynda Kilbourne -- 12. Planning and managing projects more effectively (Case study: Mercy Neighborhood Ministries) / Kathryn N. Wells and Timothy J. Kloppenborg -- 13. Sponsoring projects (Case study: Redwood Rehabilitation) / Timothy J. Kloppenborg -- Section 4. Developing your team -- 14. Creating value through human resources (Case study: Xavier University) / Tamara L. Giluk and Shari Mickey-Boggs -- 15. Total quality: integrating customer, employee, and process voices (Case study: Congregation of Saint Joseph) / Timothy J. Kloppenborg -- 16. A strengths based approach for managing your people (Case study: Catholic Strengths and Engagement Community) / Leisa Anslinger and Stephanie Moore -- 17. Creating a sense of employee ownership: lessons from worker-owned cooperatives (Case study: Interfaith Business Builders and Its Cooperatives) / Ray West and Rebecca Luce -- Concluding comments -- Appendix. Our research process -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aThis book is aimed at leaders of nonprofit organizations. These leaders include executive directors, managers, board members, pastors, key volunteers, and anyone who wishes to make a difference. The four overarching areas of living the mission, making good decisions, getting things done,and developing your team emerged from literature searches, focus groups, and surveys to discover objectively what critical skills and knowledge are most useful to leaders of nonprofit organizations. Experts contribute individual chapters in each of these four areas. This book can be used as a reference for specific skills and knowledge in any of these areas. It can also be used as a text since it covers 16 specific chapters within the four major sections and each chapter has a major case example, assessment questions, and summaries of key concepts. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF title page (viewed on March 9, 2014). | ||
| 650 | 0 |
_aNonprofit organizations. _988585 |
|
| 653 | _anonprofit management | ||
| 653 | _aLeadership | ||
| 653 | _aStrategy | ||
| 653 | _aexecution | ||
| 653 | _aportfolio management | ||
| 653 | _aproject management | ||
| 653 | _ainformation technology | ||
| 653 | _adata based decision making | ||
| 653 | _aexecutive leadership | ||
| 653 | _aexecutive sponsorship | ||
| 653 | _aorganization assessment | ||
| 700 | 1 |
_aKloppenborg, Timothy J., _q1953-, _eeditor. _9114513 |
|
| 700 | 1 |
_aLaning, Laurence J., _eeditor. _9114514 |
|
| 776 | 0 | 8 |
_iPrint version: _z9781606497289 |
| 830 | 0 |
_a2014 digital library. _9114507 |
|
| 830 | 0 |
_aStrategic management collection. _x2150-9646 _9114454 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000248.html |
| 942 | _c10 | ||
| 999 |
_c75340 _d75340 |
||