| 000 | 04492cam a2200757 i 4500 | ||
|---|---|---|---|
| 001 | vtls000078778 | ||
| 003 | MTX | ||
| 005 | 20251111152542.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2014 nyu foab 001 0 eng d | ||
| 020 |
_z9781606496541 _qpaperback |
||
| 020 |
_a9781606496558 _qe-book |
||
| 035 | _a(OCoLC)888510534 | ||
| 035 | _a(CaBNVSL)swl00403770 | ||
| 039 | 9 |
_a201607151122 _bstaff _y201605041219 _zadmin _c1 _dSTAFF MATRIX |
|
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHD9696.63.A1 _bS626 2014 |
|
| 082 | 0 | 4 |
_a005 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aSlaughter, Sandra A., _eauthor. _9114518 |
|
| 245 | 1 | 2 |
_aA profile of the software industry : _bemergence, ascendance, risks, and rewards / _cSandra A. Slaughter. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2014. |
|
| 300 | _a1 online resource (xv, 276 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aIndustry profiles collection, _x2331-0073 |
|
| 500 | _aPart of: 2014 digital library. | ||
| 504 | _aIncludes bibliographical references (pages 245-268) and index. | ||
| 505 | 0 | _aSoftware basics -- History of the software industry -- Structure and competitive dynamics of the software industry -- Globalization of the software industry -- Occupations and workforce issues and trends in the software industry -- Regulation in the software industry -- Challenges, opportunities, and trends in the software industry -- Suggestions for further reading -- Glossary of key terms -- Notes -- References -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aSoftware plays a critical role in today's global information economy. It runs the computers, networks, and devices that enable countless products and services. Software varies in size from vast enterprise and communications systems like SAP's enterprise resource planning system with hundreds of millions of lines of code to tiny apps like Angry Birds that run on mobile phones. Companies in the software industry produce and sell software products and related services. The industry is intensely competitive and has undergone a dramatic transformation from its roots in a handful of computer hardware mainframe producers in the 1960s to numerous large and small software companies today. Understanding how the software industry works and how the industry is evolving are important. Since software runs the computers and networks that support the flow of information in the global economy, the software industry also affects companies in all other industries that use these products and services for their own competitive advantage. This book offers a profile of the software industry and the companies in the industry. It describes the primary products and services produced in the industry; reviews the history of the industry; explains how the industry is structured; discusses its economics and competitive environment; and examines important trends and issues including globalization, workforce, regulation, and the emergence of new software business models. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 588 | _aTitle from PDF title page (viewed on August 21, 2014). | ||
| 650 | 0 |
_aComputer software industry. _9114519 |
|
| 653 | _asoftware standards | ||
| 653 | _asoftware security | ||
| 653 | _asoftware product | ||
| 653 | _asoftware platforms | ||
| 653 | _asoftware piracy | ||
| 653 | _asoftware patent | ||
| 653 | _asoftware industry | ||
| 653 | _asoftware ecosystems | ||
| 653 | _asoftware development | ||
| 653 | _asoftware copyright | ||
| 653 | _asoftware business model | ||
| 653 | _asoftware as a service | ||
| 653 | _asoftware | ||
| 653 | _aoutsourcing | ||
| 653 | _aopen-source software | ||
| 653 | _aoffshoring | ||
| 653 | _anetwork effects | ||
| 653 | _aintellectual property | ||
| 653 | _ainformation technology management | ||
| 653 | _acomputers | ||
| 776 | 0 | 8 |
_iPrint version: _z9781606496541 |
| 830 | 0 |
_aIndustry profiles collection. _x2331-0073 _9114520 |
|
| 830 | 0 |
_a2014 digital library. _9114507 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000297.html |
| 942 | _c10 | ||
| 999 |
_c75342 _d75342 |
||