| 000 | 04484nam a2200589 i 4500 | ||
|---|---|---|---|
| 001 | vtls000078792 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2015 nyu foab 001 0 eng d | ||
| 020 |
_a9781631571411 _qe-book |
||
| 020 |
_z9781631571404 _qpaperback |
||
| 035 | _a(OCoLC)908260607 | ||
| 035 | _a(CaBNVSL)swl00404869 | ||
| 039 | 9 |
_a201607151122 _bstaff _y201605041220 _zadmin |
|
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHD2744 _b.V256 2015 |
|
| 082 | 0 | 4 |
_a659.285 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aValentine, Daniel R., _eauthor. _9114546 |
|
| 245 | 1 | 0 |
_aOnline marketing to investors : _bhow to develop effective investor relations / _cDaniel Valentine. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2015. |
|
| 300 | _a1 online resource (xiv, 99 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aFinance and financial management collection, _x2331-0057 |
|
| 504 | _aIncludes bibliographical references (pages 89-93) and index. | ||
| 505 | 0 | _a1. The purpose of investor relations -- 2. The development of investor relations -- 3. The ethics of investor relations -- 4. How the London Stock Exchange works -- 5. Marketing and IR -- 6. Principles of corporate reputation and investor communication -- 7. Crafting an investment thesis -- 8. Crafting the investor marketing strategy -- 9. Executing the strategy -- 10. Introducing the internet -- 11. Using traditional online channels -- 12. Using new and social media -- 13. The future of investor relations -- 14. Case studies -- References -- About the author -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aThis book introduces the online marketing and disclosure techniques which enable listed corporations to engage effectively with financial markets. These techniques are part of the discipline of Investor Relations (IR) which is the corporate function responsible for advising the senior officers of a listed company on the relationship between the company and the market for corporate stock. As a corporate function, IR is very young in the United Kingdom, but since the 1980s, it has rapidly penetrated the highest levels of corporate management as its value becomes clearer. The marketing of corporate stock is a key part of the value of effective IR, although the highly regulated nature of the world's leading stock markets means that a specialized form of marketing is required. Digital channels present great but underutilized potential to contribute to ever more effective IR. Online platforms offer fast, comprehensive, economical, flexible, and regulation-compliant methods of disclosing corporate information to investors, analysts, and other relevant parties in the investment evaluation and decision-making process. This book examines the ways in which digital mechanisms can facilitate the building of transparent, mutually-beneficial, and lasting relationships between companies and the investors and financial analysts that comprise the U.K. equity markets, using both established and emerging channels and technology, within the constraints of the U.K. regulatory context and customs of the equity markets. The problems with using "social media" in particular for disclosure are discussed, and a number of risks connected with use of the new media are explored. The book concludes by summarizing the key challenges facing investor marketing in the next decade. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF title page (viewed on April 29, 2015). | ||
| 650 | 0 |
_aCorporations _xInvestor relations. _999807 |
|
| 650 | 0 |
_aStocks _xInternet marketing. _9114547 |
|
| 653 | _aInvestor Marketing | ||
| 653 | _aFinancial Public Relations | ||
| 653 | _ainvestor relations | ||
| 653 | _aCorporate Communications | ||
| 653 | _aShareholders | ||
| 653 | _aPublic relations | ||
| 653 | _acorporate governance | ||
| 653 | _aFinance | ||
| 776 | 0 | 8 |
_iPrint version: _z9781631571404 |
| 830 | 0 |
_aFinance and financial management collection. _x2331-0057 _9114535 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000379.html |
| 942 | _c10 | ||
| 999 |
_c75356 _d75356 |
||