| 000 | 03505nam a2200649 i 4500 | ||
|---|---|---|---|
| 001 | vtls000078793 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2015 nyu foab 001 0 eng d | ||
| 020 |
_a9781606496473 _qe-book |
||
| 020 |
_z9781606496466 _qpaperback |
||
| 035 | _a(OCoLC)914432261 | ||
| 035 | _a(CaBNVSL)swl00405292 | ||
| 039 | 9 |
_a201607151122 _bstaff _y201605041220 _zadmin |
|
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aHF5415.32 _b.K263 2015 |
|
| 082 | 0 | 4 |
_a658.8342 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aKapoor, Avinash., _eauthor. _9114548 |
|
| 245 | 1 | 0 |
_aConsumer experiences and emotion management / _cAvinash Kapoor. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2015. |
|
| 300 | _a1 online resource (xiii, 175 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aConsumer behavior collection, _x2163-937X |
|
| 504 | _aIncludes bibliographical references (pages 143-172) and index. | ||
| 505 | 0 | _a1. Consumer emotions -- 2. Dynamics of emotions -- 3. Experience and facial expressions of emotions -- 4. Emotions and group behavior -- 5. Emotions and individual behavior -- 6. Consumer experience management -- Notes -- References -- Bibliography -- Index. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | 3 | _aEmotions can organize cognitive processes or disorganize them, be active or passive, lead to adaptation or maladaptation. Consumers may be conscious of their emotions or may be motivated by unconscious emotions. The emotions in combined form with different intensities have an adaptive significance in consumers' lives. Further, the challenges that marketers and researchers face in today's global markets are to understand the expression of the emotions or consumer emotional experience. Therefore, the purpose of this book is to emphasize the value of emotions and explore mental behavioral and emotional dimensions that affect consumers of all age groups, societies, and cultures. This book would be an excellent reference for students, executives, marketers, researchers, and trainers. It includes the different elements of emotion, evidence of how emotions govern and organize consumer life, and emotional and individual functioning, including psychological disorders and well being. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF title page (viewed on July 24, 2015). | ||
| 650 | 0 |
_aConsumer behavior. _922893 |
|
| 650 | 0 |
_aConsumption (Economics) _xPsychological aspects. _9114549 |
|
| 650 | 0 |
_aEmotions. _920758 |
|
| 653 | _abrand management | ||
| 653 | _aconsumer behavior | ||
| 653 | _aconsumer psychology | ||
| 653 | _adynamics of emotions | ||
| 653 | _aeffects of emotions on decision making | ||
| 653 | _aemotions | ||
| 653 | _aexperience management | ||
| 653 | _agroup behavior | ||
| 653 | _aindividual behavior | ||
| 653 | _aMarketing | ||
| 653 | _apersonality | ||
| 653 | _aself-evaluation and comparison | ||
| 776 | 0 | 8 |
_iPrint version: _z9781606496466 |
| 830 | 0 |
_aConsumer behavior collection. _x2163-937X _9114468 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/BEPB0000383.html |
| 942 | _c10 | ||
| 999 |
_c75357 _d75357 |
||