| 000 | 04873nam a2200685 a 4500 | ||
|---|---|---|---|
| 001 | vtls000079395 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2012 nyu foab 001 0 eng d | ||
| 020 | _a9781606502938 (electronic bk.) | ||
| 020 | _a160650293X (electronic bk.) | ||
| 020 | _z9781606502921 (print) | ||
| 020 | _z1606502921 (print) | ||
| 035 | _a(CaPaEBR)10528329 | ||
| 035 | _a(CaBNvSL)gtp00549350 | ||
| 039 | 9 |
_a201607151144 _bstaff _y201605041227 _zadmin |
|
| 040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aTH435 _b.S353 2012 |
|
| 082 | 0 | 4 |
_a692.5 _222 |
| 099 | _aEbook | ||
| 100 | 1 |
_aSchmid, Karl F. _9115920 |
|
| 245 | 1 | 0 |
_aConstruction estimating _h[electronic resource] : _ba step-by-step guide to a successful estimate / _cKarl F. Schmid. |
| 250 | _a1st ed. | ||
| 260 |
_a[New York, N.Y.] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _cc2012. |
||
| 300 |
_a1 electronic text (vi, 305 p.) : _bdigital file. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- 1. Initial assessment -- Initial assessment checklist -- | |
| 505 | 8 | _a2. Work analysis -- Work analysis checklist -- Value engineering -- | |
| 505 | 8 | _a3. Programming -- 3.1 Gantt (bar) charts and linked bar charts -- 3.2 Critical path method (CPM) -- 3.3 Line of balance -- 3.4 Q. scheduling -- | |
| 505 | 8 | _a4. Costing -- Construction accounting overview -- Costing: general -- Mobilization -- Plant operations -- Direct expenses -- Indirect and overhead expenses -- | |
| 505 | 8 | _a5. Cost distribution and summarization -- Indirect and overhead cost distribution -- Provisional rate for estimating -- Summarization -- | |
| 505 | 8 | _a6. Miscellany -- 6.1 Insurances -- 6.2 Subcontractor selection -- 6.3 Alteration work -- 6.4 Concrete forms -- 6.5 Hydraulic and machineroomless elevators -- 6.6 Value engineering -- Planning phase -- Implementation phase -- Analysis phase -- Development phase -- Recommendation phase -- Follow-up phase -- 6.7 Non- computer-based critical path method -- 6.8 Line-of-balance scheduling -- 6.9 Q. scheduling -- 6.10 Sizing portable heaters -- 6.11 Summarizing your bid -- 6.12 The 27 times table -- 6.13 Board measure (BM) -- 6.14 Inches to decimals of 1 foot -- 6.15 Conversion factors -- 6.16 Sizing electrical wiring -- 6.17 Miscellaneous rough carpentry -- 6.18 Miscellaneous finish carpentry -- 6.19 Board measure, size, and weight -- 6.20 Nails and fasteners -- | |
| 505 | 8 | _a7. Glossary -- Index. | |
| 506 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | ||
| 520 | 3 | _aGo online and type in "construction, estimating" and you will get over 25 estimating and takeoff software programs. There are programs for all the trades and for large, midsized, and small contractors, in both building and heavy construction. Now type in "construction contractor, failures" and scan the various responses. You will learn that according to the Surety Information Office the contractor failure rate is about 25% for trade contractors and 22% for heavy, highway contractors. These figures have been fairly constant for years. You will also learn that poor estimating is a major cause of these failures. This book will focus on small construction contracting firms, but the concepts presented are equally applicable to heavy construction. It is written for contractors that either do not use estimating software or use packaged software that frequently does not include all the items of work that they are called on to do. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF t.p. (viewed on August 26, 2011). | ||
| 650 | 0 |
_aBuilding _xEstimates. _9115921 |
|
| 653 | _aConstruction bidding | ||
| 653 | _aConstruction estimating | ||
| 653 | _aConstruction estimating: overhead and indirect costs | ||
| 653 | _aConstruction estimating: beyond direct costs | ||
| 653 | _aConstruction estimating: project scheduling | ||
| 653 | _aConstruction estimating: work analysis | ||
| 653 | _aConstruction estimating: assigning costs | ||
| 653 | _aConstruction estimating: Value Engineering | ||
| 653 | _aConstruction estimating: subcontractor selection | ||
| 653 | _aConstruction estimating: explaining your estimate | ||
| 653 | _aConstruction estimating: order of magnitude estimates | ||
| 653 | _aConstruction estimating: preliminary or conceptual estimates | ||
| 653 | _aConstruction estimating: detailed estimates | ||
| 653 | _aConstruction estimating: architect/engineer's estimates | ||
| 776 | 0 | 8 |
_iPrint version: _z1606502921 _z9781606502921 |
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/MPB0000043.html |
| 942 | _c10 | ||
| 999 |
_c75944 _d75944 |
||