| 000 | 05562nam a2200889 a 4500 | ||
|---|---|---|---|
| 001 | vtls000079397 | ||
| 003 | MTX | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2012 nyua foab 000 0 eng d | ||
| 020 | _a9781606504086 (electronic bk.) | ||
| 020 | _a9781606504222 (electronic bk.) | ||
| 020 | _z9780791860038 (print) | ||
| 020 | _z0791860035 (print) | ||
| 035 | _a(OCoLC)811139143 | ||
| 035 | _a(CaPaEBR)10605115 | ||
| 035 | _a(CaBNvSL)swl00401402 | ||
| 037 |
_a860038 _bASME |
||
| 039 | 9 |
_a201607151144 _bstaff _y201605041227 _zadmin |
|
| 040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aR857.N34 _bN253 2012 |
|
| 060 | 4 |
_aQT 36.5 _bN253 2012 |
|
| 082 | 0 | 4 |
_a610.284 _223 |
| 099 | _aEbook | ||
| 245 | 0 | 0 |
_aNanoparticles and brain tumor treatment _h[electronic resource] / _cGerardo Caruso ... [et al.]. |
| 260 |
_aNew York, N.Y. : _bASME ; _a[New York, N.Y.] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2012. |
||
| 300 |
_a1 electronic text (viii, 99 p.) : _bill., digital file. |
||
| 490 | 1 | _aBiomedical and nanomedical technologies | |
| 504 | _aIncludes bibliographical references (p. [81]-99). | ||
| 505 | 0 | _a1. Introduction -- | |
| 505 | 8 | _a2. Glioma biology -- 2.1 Invasion and angiogenesis -- | |
| 505 | 8 | _a3. Blood-brain barrier -- 3.1 Blood-brain barrier physiology -- 3.2 Blood-brain barrier transport systems -- | |
| 505 | 8 | _a4. Nanomedicine and nanotechnology -- 4.1 Nanoparticle drug delivery -- 4.1.1 Nanoparticle distribution -- 4.1.2 Nanoparticle functionalization -- 4.1.3 Nanoparticle targeting -- 4.2 Nanomedicine and cancer -- 4.3 Nanomedicine and toxicity -- | |
| 505 | 8 | _a5. Nanoparticle technologies -- 5.1 Polymeric and polymer-drug conjugate nanoparticles -- 5.2 Micelle nanoparticles -- 5.3 Liposomes -- 5.4 Gold and silver nanoparticles -- 5.5 Metal oxide -- 5.6 Magnetic nanoparticles -- 5.7 Carbon nanotubes -- 5.8 Fullerenes -- 5.9 Peptides nanoparticles -- 5.10 Silica nanoparticles -- 5.11 Quantum dots -- 5.12 Dendrimers -- | |
| 505 | 8 | _a6. Nanomedicine applications in brain tumors -- 6.1 Brain tumor drug targeting -- 6.1.1 Systemic approaches -- 6.1.2 Physiological approaches -- 6.1.2.1 Receptor-mediated transcytosis -- 6.1.2.2 Adsorptive-mediated transcytosis -- 6.1.2.3 Efflux pump inhibition -- 6.1.2.4 Cell-mediated drug transport -- 6.1.3 Direct CNS approaches -- 6.1.3.1 Intracerebral routes -- 6.1.4 Drug modifications and prodrugs -- | |
| 505 | 8 | _a7. Experimental studies -- | |
| 505 | 8 | _a8. Conclusions -- References. | |
| 506 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | ||
| 520 | 3 | _aDespite progresses in surgery, radiotherapy, and in chemotherapy, an effective curative treatment of gliomas does not yet exist. Mortality is still close to 100% and the average survival of patients with GBM is less than 1 year. The efficacy of current anti-cancer strategies in brain tumors is limited by the lack of specific therapies against malignant cells. Besides, the delivery of the drugs to brain tumors is limited by the presence of the blood brain barrier. The oncogenesis of gliomas is characterized by several biological processes and genetic alterations, involved in the neoplastic transformation. The modulation of gene expression to more levels, such as DNA, mRNA, proteins and transduction signal pathways, may be the most effective modality to down-regulate or silence some specific gene functions. Gliomas are characterized by extensive microvascular proliferation and a higher degree of vasculature. In malignant gliomas targeted therapies efficacy is low. In this complex field, it seems to be very important to improve specific selective drugs delivery systems. Drugs, antisense oligonucleotides, small interference RNAs, engineered monoclonal antibodies and other therapeutic molecules may diffuse into CNS overcoming the BBB. Nanotechnology could be used both to improve the treatment efficacy and to reduce the adverse side effects. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF t.p. (viewed on September 26, 2012). | ||
| 650 | 0 |
_aNanomedicine. _9115923 |
|
| 650 | 0 |
_aNanoparticles. _9115924 |
|
| 650 | 0 |
_aBrain _xTumors _xTreatment. _9115925 |
|
| 650 | 2 |
_aNanomedicine. _9115923 |
|
| 650 | 2 |
_aNanoparticles. _9115924 |
|
| 650 | 2 |
_aBrain Neoplasms _xtherapy. _9115926 |
|
| 653 | _aNanomedicine | ||
| 653 | _aNanotechnology | ||
| 653 | _aNanoparticles | ||
| 653 | _aNanoparticles in Brain Tumor Treatment | ||
| 653 | _aNanoparticle Drug Delivery | ||
| 653 | _aNanoparticle Targeting | ||
| 653 | _aBlood-Brain Barrier | ||
| 653 | _aGlioma | ||
| 653 | _aAstrocytoma | ||
| 653 | _aGlioblastoma | ||
| 653 | _aBrain Tumor | ||
| 653 | _aGlioma Treatment | ||
| 653 | _aBrain Tumor Drug Targeting | ||
| 653 | _aAngiogenesis | ||
| 653 | _aPolymeric | ||
| 653 | _aNanoparticles and Brain Tumors | ||
| 653 | _aCarbon Nanotubes and Brain Tumors | ||
| 653 | _aFullerenes and Brain Tumors | ||
| 653 | _aSilica Nanoparticles and Brain Tumors | ||
| 653 | _aMicelle Nanoparticles and Brain Tumors | ||
| 653 | _aLiposome and Brain Tumors | ||
| 700 | 1 |
_aCaruso, Gerardo. _9115927 |
|
| 776 | 0 | 8 |
_iPrint version: _z0791860035 _z9780791860038 |
| 830 | 0 |
_aBiomedical and nanomedical technologies. _9115928 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/MPB0000052.html |
| 942 | _c10 | ||
| 999 |
_c75946 _d75946 |
||