| 000 | 04350cam a2200901 i 4500 | ||
|---|---|---|---|
| 001 | vtls000079404 | ||
| 003 | MTX | ||
| 005 | 20251111152543.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 160715s2014 nyua foab 001 0 eng d | ||
| 020 |
_a9781606504772 _qelectronic |
||
| 020 |
_z9781606504765 _qprint |
||
| 024 | 7 |
_a10.5643/9781606504772 _2doi |
|
| 035 | _a(CaPaEBR)10849987 | ||
| 035 | _a(OCoLC)871630668 | ||
| 035 | _a(CaBNvSL)swl00403279 | ||
| 039 | 9 |
_a201607151144 _bstaff _y201605041228 _zadmin _c1 _dSTAFF MATRIX |
|
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aQD181.C1 _bS524 2014 |
|
| 082 | 0 | 4 |
_a546.681 _223 |
| 099 | _aEbook | ||
| 100 | 1 |
_aSharma, Kal Renganathan., _eauthor. _9115952 |
|
| 245 | 1 | 0 |
_aGraphene nanomaterials / _cKal R. Sharma. |
| 264 | 1 |
_aNew York, [New York] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2014. |
|
| 300 |
_a1 online resource (xiv, 199 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _aNanomaterials collection | |
| 504 | _aIncludes bibliographical references (pages 187-194) and index. | ||
| 505 | 0 | _aPreface -- 1. Discovery and prospects -- 2. Characterization -- 3. Applications -- 4. Stability -- 5. Fabrication methods -- 6. Properties -- About the author -- Notes -- References -- Index. | |
| 506 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | ||
| 520 | 3 | _aGraphene Nanomaterials is expected to fill a void in knowledge among practitioners generated by the discovery of graphene as a distinct allotrope of carbon (2010 Nobel Prize in Physics) with the potential to affect further increases in speed of microprocessors beyond 30 petahertz. It has other interesting performance properties. Identified in 2004, currently the number of patents in graphene is 7,351 and the number is rising rapidly. This book provides information on the synthesis, characterization, application development, scale-up, stability analysis using a pencil and paper, and structure-property relations. With less than 24,000 atoms/25 nm, the nanosheet form is metastable. Thirty-nine different nanostructuring methods were reviewed in an earlier book including epitaxy, lithography, deposition, exfoliation, etc. With the thickness of only a few atomic layers, graphene has superior field emitter properties, is 100 times stronger than steel, flexible as rubber, tougher than diamond, and is 13 times more conductive than copper. Electron mobility in graphene has been found to be 200,000 cm2V-1s-1. | |
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat reader. | ||
| 588 | _aTitle from PDF title page (viewed on March 27, 2014). | ||
| 650 | 0 |
_aGraphene. _9115953 |
|
| 650 | 0 |
_aNanostructured materials. _9115936 |
|
| 653 | _asingle-layer graphenes | ||
| 653 | _abarristor | ||
| 653 | _aultracapacitor | ||
| 653 | _acarbon allotrope | ||
| 653 | _athinnest material | ||
| 653 | _adeposition | ||
| 653 | _amilling | ||
| 653 | _ascotch tape | ||
| 653 | _ahoney comb structure | ||
| 653 | _a2D lattice | ||
| 653 | _aunscrolled CNT | ||
| 653 | _aindustrial electronics | ||
| 653 | _ananomaterials | ||
| 653 | _atransparent electrodes and other applications | ||
| 653 | _acost of production | ||
| 653 | _aroll-to-roll transfer and other fabrication processes | ||
| 653 | _aAPFR | ||
| 653 | _adiffusion times | ||
| 653 | _aRaman spectroscopy | ||
| 653 | _aTEM, HeIM and other characterization methods | ||
| 653 | _ahexagonal anion rings | ||
| 653 | _amagnetic, surface, electrical, and mechanical properties | ||
| 653 | _aquantum hall effect | ||
| 653 | _aelectrorheological properties | ||
| 653 | _acatalysts | ||
| 653 | _athermodynamic stability-free energy of reaction | ||
| 653 | _ascroll stability | ||
| 653 | _asurface reactivity | ||
| 653 | _ainterfacial stability | ||
| 653 | _aedge stability | ||
| 653 | _ametastability | ||
| 653 | _adefects | ||
| 776 | 0 | 8 |
_iPrint version: _z9781606504765 |
| 830 | 0 |
_aNanomaterials collection. _9115954 |
|
| 856 | 4 | 0 | _uhttp://portal.igpublish.com/iglibrary/search/MPB0000093.html |
| 942 | _c10 | ||
| 999 |
_c75953 _d75953 |
||