Flora of Thailand / editors Tem Smitinand, Kai Larsen
Call number: 581.9593 F632 Material type:
TextPublication details: Bangkok : Forest Herbarium, Royal Forest Department, 1987-Description: v. : ill. ; 26 cmISBN: - 9789742867898 (v.10 pt.3)
- 581.9593 F632
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.10 pt.3 | 1000161931 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.5 pt.1 | 1000157602 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.5 pt.2 | 1000157603 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.5 pt.3 | 1000157604 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.5 pt.4 | 1000157605 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.6 pt.1 | 1000157606 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.6 pt.2 | 1000157607 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.6 pt.3 | 1000157608 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.6 pt.4 | 1000157609 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.7 pt.1 | 1000157610 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.7 pt.2 | 1000157611 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.7 pt.3 | 1000157612 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.7 pt.4 | 1000157613 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.8 pt.1 | 1000157614 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.8 pt.2 | 1000157615 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.9 pt.1 | 1000157616 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.9 pt.2 | 1000157617 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.9 pt.3 | 1000157618 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.9 pt.4 | 1000157619 | |||||||||||
|
|
PBRU Library บรรณราชฯ ชั้น 4 | หนังสือภาษาอังกฤษ ชั้น 4 | 581.9593 F632 (Browse shelf(Opens below)) | 1 | Available | v.10 pt.1 | 1000157620 |
ลงรายการโดยใช้ v.5 pt.1
v. 5, pt. 1. Aristolochiaceae, Bignoniaceae, Droseraceae, Epacridaceae, Gentianaceae, Opiliaceae, Philydraceae, Proteaceae, Salicaceae, Thismiaceae, Valerianaceae, Xyridaceae -- v.5, pt.2. Scrophulariaceae -- v. 5, pt. 3. Bretschneideraceae, capparaceae, malpighiaceae, menispermaceae, nyctaginaceae -- v.5, pt.4. Amaranthaceae, basellaceae, caryophyllaceae, chloranthaceae, crypteroniaceae, phytolaccaceae, someratiaceae, umbelliferae -- v.6, pt. 1. Taccaceae, Tiliaceae -- v.6, pt. 2. Myrsinaceae -- v. 6, pt. 3. Cruciferae, Hugoniaceae, Ixonanthaceae, Linaceae, Loganiaceae, Thymelaeaceae -- v. 6, pt 4. Cyperaceae -- v.7, pt. 1. Apocynaceae, Primulaceae, Sapindaceae -- v.7, pt. 2. Callitrichaceae, Chenopodiaceae, Hydrophyllaceae, Monotropaceae, Myricaceae, Oleaceae, Salvadoraceae, Saururaceae -- v. 7, pt. 3. Alismataceae, Aponogetonaceae, Ctenolophonaceae, Cymodoceaceae, Hamamelidaceae, Hydrocharitaceae, Lemnaceae, Limnocharitaceae, Melastomataceae, Polygalaceae, Potamogetonaceae, Sterculiaceae -- v.7, pt. 4. Buddlejaceae, Hydrangeaceae, Loranthaceae, Myristicaceae, Myrtaceae, Saxifragaceae, Viscaceae -- v. 8, pt.1. Euphorbiaceae (Genera A-F) -- v. 8, pt 2. Euphorbiaceae (Genera G-Z) -- v. 9, pt. 1. Aizoaceae, Aralidiaceae, Bombacaceae, Datiscaceae, Iteaceae, Lardizabalaceae, Molluginaceae, Petrosaviaceae, Pontederiaceae, Santalaceae, Sarcospermataceae -- v.9, pt. 2. Cannaceae, Caricaceae, Carlemanniaceae, Costaceae, Cunoniaceae, Heliconiaceae, Hemerocallidaceae, Iridaceae, Lomandraceae, Marantaceae, Orobanchaceae, Plagiopteraceae, Plantaginaceae, Sabiaceae, Strelitziaceae, Trigoniaceae, Typhaceae -- v. 9, pt. 3. Fagaceae -- v.9, pt. 4. Cucurbitaceae -- v.10, pt. 1 Dioscoreaceae -- v.10 pt.3 Anacardiaceae & convolvulaceae
There are no comments on this title.






